Specifikasi Titanium
Specification | Generic Grade | Form | Standard Condition |
---|---|---|---|
AMS 2241 | Tolerance specification | Bars & wire | n/a |
AMS 2242 | Tolerance specification | Sheet, plate, strip | n/a |
AMS 2631 | Titanium, titanium alloys | Bars, billet | Ultrasonic |
AMS 4901 | GR-2 (CP 40) | Sheet, plate, strip | Annealed |
AMS 4902 | GR-4 (CP-70) | Sheet, plate, strip | Annealed |
AMS 4903 | 6AL-4V | Sheet, plate, strip | Solution Treated |
AMS 4904 | 6AL-4V | Sheet, plate, strip | Solution Treated and Aged |
AMS 4905 | 6AL-4V ELI | Plate | Beta Annealed |
AMS 4907 | 6AL-4V ELI | Sheet, plate, strip | Annealed |
AMS 4911 | 6AL-4V | Sheet, plate, strip | Annealed |
AMS 4918 | 6AL-6V-2SN | Sheet, plate, strip | Annealed |
AMS 4919 | 6AL-2SN-4ZR-2MO | Sheet, plate, strip | Duplex Annealed |
AMS 4921 | GR-4 (CP 70) | Bars, wire, forgings, rings | Annealed |
AMS 4928 | 6AL-4V | Bars, wire, forgings, rings | Annealed |
AMS 4930 | 6AL-4V ELI | Bars, wire, forgings, rings | Annealed |
AMS 4965 | 6AL-4V | Bars, wire, forgings, rings | Solution Treated and Aged |
AMS 4967 | 6AL-4V | Titanium alloys, bars, forgings, rings, wire | Annealed, Heat Treatable (STA Capability spec) |
AMS 4975 | 6AL-2SN-4ZR-2MO | Titanium alloys, bars, forgings, rings, wire | Solution and Precipitation Heat Treated |
AMS 6930 | 6AL-4V | Bars, forgings | Solution Treated and Aged |
AMS 6931 | 6AL-4V | Bars, forgings | Annealed |
AMS 6932 | 6AL-4V ELI | Bars, forgings, and forging stock | Annealed |
AMS 6935 | 6AL-6V-2SN | Bars, forgings, and forging stock | Solution Treated and Aged |
AMS 6936 | 6AL-6V-2SN | Bars, forgings, and forging stock | Annealed |
AMS 6905 | 6AL-2SN-4ZR-2MO | Bars, forgings, and forging stock | Duplex Annealed |
AMS 4975 | 6AL-2SN-4ZR-2MO | Bars, wire, rings | Solution and Precipitation Heat Treated |
AMS 4976 | 6AL-2SN-4ZR-2MO | Forgings | Solution and Precipitation Heat Treated |
AMS-T-9046 obsolete | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | Various Conditions |
AMS-T-9047 obsolete | Multiple grades including GR-4 (CP 70), 6AL-4V, 6AL-4V ELI, 6AL-2SN-4ZR-2MO | Bars, reforging stock | Various Conditions |
ASTM B-265 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | No Requirement |
ASTM B-348 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Bars, wire, forgings, rings | No Requirement |
ASTM F-67 | GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70) | Sheet, strip, plate, bars, forgings, billet | Annealed + |
ASTM F-136 | 6AL-4V Eli | Surgical Implant applications | Annealed + |
ASTM F-1472 | 6AL-4V | Surgical Implant applications | Annealed + |
BAC 5439 | Multiple grades and alloys | Plate, bar | Ultrasonic |
BAC 5613 | Multiple grades and alloys | titanium, titanium alloys | Various Conditions |
BMS 7-260H | 10V-2Fe-3Al | Bar, billet, forgings | Various Conditions |
BSS 7055 | Multiple grades and alloys | Plate, bar, | Ultrasonic |
DMS 1536 | GR-4 (CP 70) | Sheet, plate | Annealed |
DMS 1570 | 6AL-4V | Bars | Annealed |
DMS 1592 | 6AL-4V | Sheet, plate, strip | Annealed |
MIL-T-9046 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, strip, plate | Various Conditions |
MIL-T-9047 obsolete | Multiple grades including: Gr 4 (CP 70), 6AL-4V, 6AL-4V ELI |
Perbandingan sifat Titanium dengan logam lain
Material | Atomic Number | Atomic Weight | Specific gravity | Melting Point (°C) | Coefficient of Linear expansion (/K) | Specific Heat (KJ/Kg.K) | Thermal Conductivity (w/m.K) | Specific resistivity (µΩ.m) | Electric conductivity (% ratio to copper) | Young's Modulus (GPa) |
Titanium | 22 | 47.90 | 4.51 | 1668 | 8.4x10⁻⁶ | 0.519 | 17 | 0.55 | 3.1 | 106.3 |
Ti-6Al-4V Grade-5 | - | - | 4.43 | 1650 | 8.8x10⁻⁶ | 0.610 | 7.5 | 1.71 | 1.1 | 110 |
Iron | 26 | 55.85 | 7.9 | 1530 | 12x10⁻⁶ | 0.460 | 63 | 0.097 | 18 | 205.8 |
SUS 304 | - | - | 7.9 | 1400 | 17x10⁻⁶ | 0.502 | 16 | 0.72 | 2.4 | 199.9 |
Aluminium | 13 | 26.97 | 2.7 | 650 | 23x10⁻⁶ | 0.879 | 205 | 0.027 | 64 | 69.1 |
Aluminium Alloy 7075 | - | - | 2.8 | 476 ~ 648 | 23x10⁻⁶ | 0.962 | 121 | 0.058 | 30 | 71.5 |
Magnesium | 12 | 24.32 | 1.7 | 650 | 25x10⁻⁶ | 1.004 | 159 | 0.043 | 40 | 44.8 |
Nickel | 28 | 58.69 | 8.9 | 1453 | 15x10⁻⁶ | 0.460 | 92 | 0.095 | 18 | 205.8 |
Hastelloy C | - | - | 8.9 | 1305 | 11.3x10⁻⁶ | 0.385 | 13 | 1.3 | 1.3 | 204.4 |
Copper | 29 | 63.57 | 8.9 | 1.083 | 17x10⁻⁶ | 0.385 | 385 | 0.017 | 100 | 108.8 |
**AMS: Aerospace Material Specification
ASTM: American Society for Testing Materials
DMS: Douglas Material Specification
MIL: U.S. Military (issued by the Department of Defense)
SH: Schlumberger
770: Halliburton